Cruiser 2.0
Der Iconic Unisex-Hoodie
Größentabelle – Maße des Kleidungsstücks in cm
Hervorgehoben sind die Größen, die es von diesem Modell gibt.
Cruiser 2.0 (STSU177)
Maße des Kleidungsstücks: am Teil gemessen, nicht am Körper. Vergleichen Sie mit einem Teil, das Ihnen gut passt.
| Größe | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Halbe Brustweite | 51 | 53 | 55 | 59 | 62 | 65 | 69 | 73 | 78 | 83 |
| Länge | 64 | 67 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 85 |
| Ärmellänge | 58,5 | 60,5 | 64,5 | 66,5 | 68,5 | 69 | 69,5 | 69,5 | 69,5 | 69,5 |
- Halbe Brustweite
- Maß „A – Half Chest“ der Herstellerskizze: flach liegend von Seite zu Seite gemessen
- Länge
- Maß „B – Body Length“ der Herstellerskizze
- Ärmellänge
- Maß „C – Sleeve Length“ der Herstellerskizze
Quelle der Maße: Stanley/Stella Produktblatt (Size Guide) je Style. Maße des Kleidungsstücks laut „Size Guide“ im Produktblatt des Herstellers je Style (Maßangaben des Herstellers in cm). Bei größeren Stückzahlen oder vor einer Veredelung schicken wir gern einen Größensatz zur Anprobe.
Nur veredelt erhältlich. Diesen Artikel liefern wir ausschließlich veredelt — mit Druck, Stick oder Nackenlabel. Das schreibt die Lizenz des Herstellers vor. Der Preis gilt für das Textil, die Veredelung kommt dazu.
Farbwerte nach Herstellerangabe — die Darstellung am Bildschirm kann vom Textil abweichen.
Preise je Stück, unveredelt, netto zzgl. gesetzl. MwSt. und Versand — für Gewerbe, Vereine, Behörden und Institutionen. Veredelung per Druck, Stick oder Transfer auf Anfrage.
Komplettpreis mit Ihrem Logo
DTF-Transferdruck auf der Brust, 10 × 10 cm, vollfarbig
| Menge ab | Textil | Druck | Komplett je Stück |
|---|---|---|---|
| 1 | ab 15,08 € | 3,45 € | 18,53 € |
| 5 | ab 15,08 € | 3,45 € | 18,53 € |
| 10 | ab 15,08 € | 3,45 € | 18,53 € |
| 25 | ab 15,08 € | 3,00 € | 18,08 € |
| 50 | ab 15,08 € | 2,85 € | 17,93 € |
| 100 | ab 15,08 € | 2,70 € | 17,78 € |
Keine Einrichtungskosten · Mindestauftragswert Druck 5,00 €.
Richtpreis: der genaue Druckpreis richtet sich nach der Größe Ihres Motivs. Alle Preise netto zzgl. gesetzl. MwSt. und Versand; das verbindliche Angebot bekommen Sie auf Ihre Anfrage.
DTF-Transferdruck auf dem Rücken, 28 × 20 cm, vollfarbig
| Menge ab | Textil | Druck | Komplett je Stück |
|---|---|---|---|
| 1 | ab 15,08 € | 8,60 € | 23,68 € |
| 5 | ab 15,08 € | 6,85 € | 21,93 € |
| 10 | ab 15,08 € | 6,60 € | 21,68 € |
| 25 | ab 15,08 € | 6,30 € | 21,38 € |
| 50 | ab 15,08 € | 5,65 € | 20,73 € |
| 100 | ab 15,08 € | 5,25 € | 20,33 € |
Keine Einrichtungskosten · Mindestauftragswert Druck 5,00 €.
Richtpreis: der genaue Druckpreis richtet sich nach der Größe Ihres Motivs. Alle Preise netto zzgl. gesetzl. MwSt. und Versand; das verbindliche Angebot bekommen Sie auf Ihre Anfrage.
Gesticktes Logo auf der Brust, etwa 9 cm breit (bis 10.999 Stiche)
| Menge ab | Textil | Stick | Komplett je Stück |
|---|---|---|---|
| 1 | ab 15,08 € | 12,70 € | 27,78 € |
| 5 | ab 15,08 € | 11,43 € | 26,51 € |
| 10 | ab 15,08 € | 10,16 € | 25,24 € |
| 25 | ab 15,08 € | 8,26 € | 23,34 € |
| 50 | ab 15,08 € | 6,99 € | 22,07 € |
| 100 | ab 15,08 € | 6,35 € | 21,43 € |
Einmalig 30,00 € Einrichtung des Stickprogramms je Motiv (Stickdatei) — entfällt bei Nachbestellungen mit demselben Logo.
Richtpreis: der genaue Stickpreis richtet sich nach der Stichzahl Ihres Logos. Alle Preise netto zzgl. gesetzl. MwSt. und Versand; das verbindliche Angebot bekommen Sie auf Ihre Anfrage.
Verfügbarkeit
Zeile anklicken — dann stehen die Stückzahlen und Nachschubtermine unter den Kreisen.
| Farbe | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Pebble BlueBestandNachschub vsl. | 5913.11.264011.12.2620 | 33013.11.264011.12.2640 | 87013.11.268011.12.26140 | 1.37413.11.2620011.12.26180 | 1.32913.11.2614011.12.26260 | 86813.11.2612011.12.26100 | 37713.11.2612011.12.2660 | 12013.11.266011.12.2620 | – | – |
| MosstoneBestandNachschub vsl. | 5811.12.2630 | 23311.12.2680 | 70211.12.2680 | 1.10811.12.26160 | 1.06611.12.26160 | 66411.12.26120 | 28211.12.26120 | 9611.12.2660 | – | – |
| BlackBestandNachschub vsl. | 1.04811.11.2617030.11.2630010.02.27150 | 5.488 | 22.28211.11.2624030.11.2620013.01.271.300 | 44.59411.11.2634013.01.271.260 | 50.98011.11.2668013.01.272.120 | 34.60911.11.2664013.01.2790010.02.27360 | 16.47211.11.2680030.11.2626010.02.27260 | 5.71111.11.2649030.11.26360 | 1.54711.11.2611030.11.2639010.02.2750 | 80611.11.261030.11.26270 |
| WhiteBestandNachschub vsl. | 544 | 57530.11.269030.12.2610017.02.278024.03.27160 | 1.39830.11.2678030.12.2628017.02.2714024.03.27340 | 2.53030.11.261.30030.12.266017.02.2716024.03.27380 | 2.39730.11.261.35530.12.2626017.02.2718024.03.27660 | 1.54630.11.2682024.03.27100 | 65330.11.2633017.02.276024.03.2780 | 23630.12.263017.02.27150 | 1930.11.264530.12.2640 | 4830.11.26530.12.2620 |
| French NavyBestandNachschub vsl. | 2.793 | 2.45606.11.2640009.11.2634020.11.264007.12.2647513.01.27780 | 7.97106.11.2628009.11.262.76020.11.2630007.12.261.34013.01.271.720 | 16.05306.11.2694009.11.265.08020.11.2644007.12.261.83013.01.272.460 | 17.15306.11.261.40009.11.265.04020.11.2616007.12.261.72013.01.272.040 | 10.26106.11.2676009.11.263.32007.12.261.28013.01.271.14010.02.271.240 | 4.69206.11.2646009.11.261.44007.12.2638013.01.2710010.02.27520 | 1.51506.11.2622009.11.2645007.12.2611010.02.27130 | 58106.11.264009.11.267010.02.2720 | 27406.11.269009.11.263007.12.263010.02.2750 |
| Heather GreyBestandNachschub vsl. | 531 | 89709.11.2620011.11.2614020.11.2610013.01.278010.02.27160 | 2.14528.10.2668009.11.261.04011.11.2660013.01.278010.02.27320 | 3.05528.10.2698009.11.262.04011.11.261.10020.11.2622013.01.27480 | 2.93928.10.261.80009.11.262.06011.11.261.02020.11.26100 | 2.72228.10.2614009.11.261.16011.11.2642020.11.2632013.01.2720 | 1.31009.11.2654011.11.2612020.11.266010.02.2740 | 579 | 204 | 11213.01.2710 |
| Natural RawBestandNachschub vsl. | 9511.11.2610 | 65213.01.272010.02.27120 | 1.61711.11.2614020.11.2624013.01.2712010.02.27340 | 3.86411.11.2624020.11.2624013.01.2720010.02.27460 | 3.92411.11.2626020.11.2642013.01.2736010.02.27300 | 2.39211.11.264020.11.2616013.01.2716010.02.27180 | 1.08511.11.2610010.02.2780 | 624 | 162 | 5111.11.2620 |
| FiestaBestand | 26 | 241 | 543 | 725 | 607 | 395 | 217 | 47 | – | – |
| NisperoBestand | 63 | 202 | 638 | 1.005 | 820 | 448 | 179 | 29 | – | – |
| Fraiche PecheBestandNachschub vsl. | 4913.01.2710 | 12713.01.27100 | 27913.01.27200 | 51413.01.27260 | 58113.01.27100 | 459 | 15413.01.2780 | 4313.01.2750 | – | – |
| Cotton PinkBestandNachschub vsl. | 467 | 1.152 | 73611.11.2614013.01.276017.02.27300 | 99628.10.2618011.11.2624013.01.2718017.02.27220 | 81028.10.2628011.11.2618013.01.2732017.02.2780 | 48528.10.2626011.11.2616013.01.2716017.02.2780 | 29828.10.266011.11.264013.01.276017.02.27100 | 11528.10.263011.11.264013.01.273017.02.2720 | – | – |
| Bubble PinkBestandNachschub vsl. | 413 | 433 | 46728.10.2624011.11.2624010.03.27200 | 94128.10.2636011.11.2636010.03.27360 | 1.40328.10.266011.11.266010.03.27140 | 91428.10.264011.11.264010.03.2780 | 34628.10.266011.11.266010.03.2720 | 12628.10.263011.11.2630 | – | – |
| Red BrownBestandNachschub vsl. | 013.01.2789 | 15728.10.262013.01.27220 | 68428.10.2614013.01.27160 | 1.32728.10.2624013.01.27140 | 1.29628.10.2624013.01.27140 | 89828.10.2610013.01.2720 | 46228.10.264013.01.2720 | 163 | – | – |
| Deep PlumBestand | 48 | 416 | 1.206 | 1.909 | 1.868 | 1.125 | 556 | 202 | – | – |
| BurgundyBestandNachschub vsl. | 19611.11.265013.01.2720 | 59428.10.2612011.11.2610013.01.276010.02.27100 | 1.81528.10.266011.11.2620013.01.2716010.02.27560 | 3.02028.10.2618011.11.2632013.01.2742010.02.27480 | 3.47828.10.2614011.11.2616013.01.2712010.02.27660 | 2.41428.10.2626011.11.264010.02.27220 | 1.691 | 566 | 12228.10.2610 | 3228.10.263013.01.2720 |
| Earthy RedBestand | 78 | 384 | 1.088 | 1.691 | 1.680 | 1.062 | 470 | 169 | – | – |
| RedBestandNachschub vsl. | 527 | 39010.02.2740 | 43928.10.2624011.11.2610020.11.2614013.01.2710010.02.27340 | 68528.10.2658011.11.2618020.11.2626013.01.2722010.02.27720 | 65428.10.2676011.11.2618020.11.2618013.01.2728010.02.27760 | 52628.10.2642011.11.2618020.11.2610013.01.2714010.02.27540 | 25828.10.2618011.11.2610020.11.266013.01.274010.02.27200 | 8928.10.263011.11.267020.11.262013.01.272010.02.2750 | 5228.10.261011.11.262020.11.2610 | 4528.10.261011.11.261020.11.2610 |
| Lilac DreamBestand | 44 | 173 | 434 | 747 | 821 | 561 | 253 | 111 | – | – |
| LavenderBestandNachschub vsl. | 5020.11.262013.01.2740 | 7228.10.266011.11.268020.11.2610013.01.2710010.03.2780 | 34428.10.2624011.11.2618020.11.2624013.01.2712010.03.27240 | 64928.10.2656011.11.2624020.11.2636013.01.2718010.03.27400 | 73828.10.2650011.11.2622020.11.2632013.01.2714010.03.27300 | 51028.10.2628011.11.2612020.11.2618013.01.278010.03.27180 | 14228.10.2618011.11.268020.11.266013.01.2710010.03.27100 | 5028.10.267011.11.262020.11.262013.01.275010.03.2730 | – | – |
| Purple LoveBestandNachschub vsl. | 98 | 48328.10.2620 | 96428.10.2610006.11.2622010.02.27280 | 1.68128.10.2624006.11.2630010.02.27280 | 1.76928.10.2629506.11.2624010.02.27320 | 1.28928.10.268006.11.266010.02.27140 | 75328.10.2655 | 286 | – | – |
| Worker BlueBestandNachschub vsl. | 351 | 24511.12.262010.02.278007.04.2780 | 26309.11.2630011.11.2628011.12.2610016.01.276010.02.27200 | 28009.11.2656011.11.2670011.12.2616016.01.27320 | 49809.11.2664011.11.2654011.12.2622016.01.2726010.02.27140 | 27409.11.2635011.11.2632011.12.2618016.01.2710010.02.2780 | 14409.11.2615511.11.2616011.12.268016.01.274010.02.2720 | 7609.11.263511.11.265011.12.264016.01.272010.02.2710 | 4411.12.261016.01.271010.02.2710 | 81 |
| Blue IceBestandNachschub vsl. | 011.12.26110 | 21711.12.26195 | 78711.12.26200 | 1.37011.12.26160 | 1.32711.12.26115 | 92911.12.2620 | 41911.12.2640 | 15911.12.2610 | – | – |
| Blue SoulBestandNachschub vsl. | 331 | 6409.11.265511.11.2622006.01.2710016.01.2716010.02.2780 | 33909.11.2627011.11.2667006.01.2728016.01.2742010.02.27120 | 22209.11.2638011.11.261.36006.01.2776016.01.2768010.02.27240 | 42609.11.2634011.11.261.12006.01.2776016.01.2758010.02.27180 | 50809.11.2623011.11.2656006.01.2742016.01.2732010.02.2780 | 7309.11.2618011.11.2621506.01.2722016.01.2716010.02.2780 | 5709.11.263511.11.266506.01.2711016.01.274010.02.2720 | – | – |
| Aqua BlueBestandNachschub vsl. | 4320.11.262002.01.2720 | 20802.01.2740 | 38313.11.262020.11.268002.01.27100 | 38213.11.2612020.11.2622002.01.27200 | 21413.11.2632020.11.2624002.01.27220 | 28513.11.2610020.11.2612002.01.27140 | 1313.11.2616020.11.268002.01.2740 | 013.11.267720.11.264002.01.2720 | – | – |
| Bright BlueBestand | 37 | 357 | 794 | 1.359 | 1.150 | 1.009 | 387 | 150 | – | – |
| Mindful BlueBestandNachschub vsl. | 813.11.2670 | 358 | 895 | 1.30513.11.2660 | 1.00613.11.26300 | 61313.11.26240 | 33813.11.2680 | 8813.11.2660 | – | – |
| Blue GreyBestand | 106 | 465 | 1.326 | 2.137 | 2.088 | 1.372 | 600 | 232 | – | – |
| AloeBestandNachschub vsl. | 5613.01.2710 | 53511.11.262013.01.278010.03.2740 | 1.31511.11.2614013.01.2710010.03.27220 | 2.04011.11.2632013.01.2726010.03.27220 | 2.03611.11.2632013.01.2730010.03.2740 | 1.34711.11.2624013.01.272010.03.27160 | 62211.11.2610013.01.272010.03.27100 | 32311.11.264010.03.2730 | – | – |
| StargazerBestandNachschub vsl. | 6911.11.265010.02.2720 | 64720.11.262010.02.2720 | 1.63520.11.2614013.01.272010.02.27420 | 2.40920.11.2630013.01.2746010.02.27700 | 2.33011.11.2628020.11.2628013.01.2736010.02.27840 | 1.55511.11.2638020.11.2616010.02.27540 | 63111.11.2630020.11.2610010.02.27160 | 23711.11.266020.11.263010.02.2710 | 9911.11.262020.11.261010.02.2720 | 6511.11.262020.11.2610 |
| Deep TealBestandNachschub vsl. | 6220.11.263013.01.2750 | 37020.11.2614013.01.27100 | 80628.10.2610006.11.2618020.11.2646013.01.27120 | 1.29428.10.2624006.11.2638020.11.2672013.01.27160 | 1.18428.10.2628006.11.2636020.11.2670013.01.27140 | 85928.10.2612006.11.2618020.11.2644013.01.2780 | 37728.10.266006.11.266020.11.2618013.01.27120 | 17328.10.261020.11.264013.01.2730 | – | – |
| Pool BlueBestand | 18 | 468 | 1.328 | 2.291 | 2.126 | 1.213 | 473 | 130 | – | – |
| Glazed GreenBestandNachschub vsl. | 221 | 75711.11.2610013.01.2712010.02.27120 | 2.50109.11.2620011.11.2632013.01.2716010.02.27540 | 4.58409.11.2642011.11.2676013.01.2726010.02.271.120 | 4.38609.11.2642011.11.261.02013.01.2710010.02.27760 | 2.90909.11.2626011.11.2694013.01.278010.02.27600 | 1.40909.11.266011.11.2612013.01.274010.02.27220 | 33309.11.261011.11.263010.02.2720 | 10811.11.265013.01.2710 | 10611.11.2610 |
| Green BayBestandNachschub vsl. | 13310.02.2720 | 37309.11.268011.11.262010.02.278007.04.2760 | 91109.11.2642011.11.264011.12.2616030.12.2618010.02.27120 | 1.47309.11.2656011.11.2612011.12.2634030.12.2634010.02.27220 | 1.17809.11.2664011.11.2630011.12.2628030.12.2630010.02.27160 | 83209.11.2636011.11.2616011.12.2622030.12.2622010.02.2760 | 53209.11.2610011.11.2612030.12.264010.02.2710007.04.2780 | 19211.11.264011.12.261030.12.262010.02.274007.04.2710 | – | – |
| Misty JadeBestandNachschub vsl. | 2920.11.2660 | 17020.11.2680 | 59320.11.2680 | 92820.11.26260 | 1.06920.11.26140 | 75520.11.2620 | 24120.11.26140 | 9120.11.2650 | – | – |
| KhakiBestandNachschub vsl. | 028.10.26711.11.262013.01.2750 | 30713.01.276010.02.27100 | 1.14213.01.2712010.02.27440 | 2.15428.10.2618011.11.2614013.01.2722010.02.27840 | 2.45428.10.2626011.11.2626013.01.2720010.02.27820 | 1.61228.10.2626011.11.2622013.01.2712010.02.27580 | 85028.10.266011.11.2610013.01.272010.02.27280 | 34228.10.263011.11.261013.01.271010.02.2770 | 14811.11.2630 | 6811.11.2620 |
| Faded OliveBestand | 72 | 363 | 971 | 1.502 | 1.395 | 914 | 415 | 163 | – | – |
| Viva YellowBestand | 109 | 302 | 757 | 1.136 | 1.135 | 827 | 388 | 142 | – | – |
| Honey PaperBestandNachschub vsl. | 6428.10.261013.01.2710 | 17028.10.268013.01.2760 | 21428.10.2620011.11.2616013.01.2716010.02.27140 | 15328.10.2644011.11.2640013.01.2730010.02.27260 | 35228.10.2646011.11.2614013.01.2718010.02.27220 | 25928.10.2628011.11.268013.01.278010.02.27140 | 17428.10.2614011.11.262010.02.2740 | 13028.10.2610 | – | – |
| OchreBestand | 29 | 235 | 546 | 871 | 842 | 574 | 291 | 120 | – | – |
| Heritage BrownBestand | 60 | 232 | 504 | 757 | 770 | 529 | 272 | 80 | – | – |
| LatteBestand | 10 | 204 | 705 | 1.281 | 1.168 | 760 | 324 | 80 | – | – |
| Desert DustBestandNachschub vsl. | 6711.11.2610 | 22011.11.2640 | 1.69211.11.26120 | 2.90611.11.26180 | 3.74911.11.26140 | 2.29811.11.26160 | 85811.11.26100 | 24511.11.2660 | – | – |
| StoneBestand | 61 | 353 | 854 | 1.282 | 1.306 | 881 | 443 | 161 | – | – |
| Off WhiteBestandNachschub vsl. | 542 | 28903.03.27120 | 1.11411.11.2620003.03.27380 | 1.97911.11.2624003.03.27660 | 2.24911.11.2624003.03.27360 | 1.86011.11.26120 | 55311.11.266003.03.27140 | 273 | – | – |
| Cool Heather GreyBestandNachschub vsl. | 011.11.262013.02.271003.03.27120 | 56010.02.272003.03.27180 | 1.50711.11.2636010.02.276003.03.27300 | 1.70311.11.2690014.12.268009.01.2736010.02.278013.02.27560 | 1.29611.11.2682014.12.2628009.01.2770010.02.2738013.02.27500 | 1.06911.11.2616014.12.2624009.01.2756010.02.2720013.02.27280 | 51314.12.2610009.01.2726010.02.276013.02.2710003.03.2780 | 13614.12.269009.01.279013.02.273003.03.2710 | – | – |
| Eco HeatherBestand | 59 | 380 | 1.186 | 2.005 | 1.894 | 1.182 | 556 | 89 | – | – |
| Heather HazeBestand | 37 | 459 | 1.260 | 1.854 | 1.590 | 1.010 | 445 | 82 | – | – |
| Mid Heather GreyBestandNachschub vsl. | 2706.11.262020.11.2620 | 221 | 34206.11.2612020.11.264003.02.27100 | 36206.11.2624020.11.2620003.02.27220 | 23806.11.2622020.11.2630003.02.27240 | 16206.11.2614020.11.2616003.02.27160 | 14006.11.266020.11.266003.02.2780 | 8920.11.262003.02.2720 | – | – |
| India Ink GreyBestandNachschub vsl. | 100 | 37010.02.2760 | 1.27628.10.264010.02.27420 | 2.29028.10.2612010.02.27620 | 2.33328.10.2628010.02.27400 | 1.58828.10.2632010.02.2740 | 75628.10.266010.02.27120 | 22828.10.261010.02.2750 | 185 | 77 |
| AnthraciteBestandNachschub vsl. | 614 | 576 | 1.49806.01.2710017.02.27480 | 3.08106.01.2720010.02.2716017.02.271.160 | 3.20006.01.2720010.02.2732017.02.271.160 | 2.29106.01.272010.02.2746017.02.27880 | 82506.01.2710010.02.2714017.02.27300 | 21906.01.274010.02.278017.02.2780 | 1906.01.278010.02.273017.02.2740 | 2906.01.275010.02.2720 |
| Dark Heather GreyBestandNachschub vsl. | 3709.11.261003.03.2740 | 436 | 91803.03.2740 | 61709.11.2616013.11.2652009.01.2746006.02.27360 | 45509.11.2632013.11.2664009.01.2744006.02.2730003.03.27180 | 31209.11.2620013.11.2632009.01.2732006.02.2714003.03.27140 | 9009.11.2610013.11.2610009.01.2720006.02.276003.03.27100 | 009.11.263913.11.265009.01.275006.02.273003.03.2750 | – | – |
Nachschub: voraussichtlicher Zugang beim Hersteller mit gemeldeter Menge — zzgl. Versand und ggf. Veredelung, keine Lieferzusage.
Auf einen Blick
- Unisex
- KapuzeRundhalsausschnitt mit Kapuze
- Langarm
- Baumwolle100 % Baumwolle
- Bio-Baumwolle80 % Bio-Baumwolle
- Grammatur350 g/m²
Eigenschaften
- Doppellagige Kapuze aus Oberstoff
- Runde gleichfarbige Kordel mit Metallenden
- Metallösen
- Nackenband mit Fischgrätmuster
- Halbmond aus Oberstoff im Nacken
- Eingesetzte Ärmel
- Kängurutasche
- 1x1-Rippstrick an Ärmelbündchen und unterem Saum
- Doppelabsteppung an Armausschnitten, Ärmelbündchen und unterem Saum
Details
- Ärmel
- Long Sleeve
- Kragen / Ausschnitt
- Rundhalsausschnitt mit Kapuze
- Schnitt
- Relaxed Medium Fit
- Pflege
- Wash similar colours together, no ironing on print, wash and iron inside out.
- Herkunftsland
- Bangladesch
Hersteller: Stanley/Stella S.A., Brüssel